Specification:5%-98% Chlorogenic Acid
Test Methold:HPLC
CAS No: 327-97-9
Deliver Time:Around 3 working days
Sample:10-50g can be accepted
MOQ:0.1kg
Package:1-15kg Aluminum foil bag/Carton
15-25kg Full paper drum
Payment Way:T/T L/C Paypal
Certification:ISO Hala Kosher
1. Why Botanical Cube's Chlorogenic Acid Powder?
1. We will win the greatest satisfaction of our customers with high-quality and low-cost Chlorogenic Acid Powder with fast and thoughtful supply chain services.
2. We will be your trusted partner forever. Our company takes strict management as the way of enterprise management, actively introduces advanced management ideas, establishes and improves the internal management system.
3. We stand in our customers' perspective, understand their needs, develop new series of Chlorogenic Acid Powder and provide new services according to their needs.
2. What Chlorogenic Acid Powder do we have?
Botanical Source | Chlorogenic Acid Specification | Product Picture |
![]() | 5% | ![]() |
![]() | 50% | ![]() |
![]() | 5% 25% 98% | ![]() |
3. How do we do Chlorogenic Acid Powder?
![]() | ![]() | ![]() |
1. Pick raw material | 2. Ethanol Extraction | 3. Extract Concentrate |
![]() | ![]() | ![]() |
4. Filtration of concentrate | 5. Filtrate Recrystallization | 6. Crystal Treatment |
![]() | ![]() | ![]() |
7. Crushing | 8. Sieve treatment | 9. Packaging |
PHYSICAL DESCRIPTION
Appearance | Yellow-brown to white fine powder | Conforms | Visual |
Odor | The unique smell of Chlorogenic Acid | Conforms | Organoleptic |
Taste | The unique taste of Chlorogenic Acid | Conforms | Olfactory |
Bulk Density | Slack Density | 0.53g/ml | USP616 |
Particle Size | 95%Through 80 Mesh | Conforms | CP2015 |
CHEMICAL TESTS
Chlorogenic Acid | 5%-98% | 5.12%~98.23% | HPLC |
Moisture | ≤5% | 2.43% | CP2015(105°,4h) |
Ash | ≤5% | 3.14% | CP2015 |
Total Heavy Metals | <10ppm | Conforms | CP2015 |
MICROBIOLOGY CONTROL
Aerobic Bacterial Count | ≤1,000 CFU/g | Conforms | GB4789.2 |
Yeast | ≤100 CFU/g | Conforms | GB4789.15 |
Mold | ≤100 CFU/g | Conforms | GB4789.15 |
Escherichia Coli | <3.0 MPN/g | Conforms | GB4789.38 |
Salmonella | Not Detected | Conforms | GB4789.4 |
Staphlococcus Aureus | Not Detected | Conforms | GB4789.10 |
STORAGE & SHELF LIFE
Storage under room temperature, avoid heat and light. |
24 Months from manufacturing or testing date. |
PACKAGE & CONTACT INFORMATION
![]() | Tel:0086 29 8821 8720 / 0086 29 8919 3789 Email:sales@botanicalcube.com |